| Service | Number of Chips | Installation | Monthly payment | Installation |
|---|---|---|---|---|
| Dedicated APN/Shared Frontend | 2000 | R$ 1,760.00 | R$ 1,760.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Shared Frontend | 2500 | R$ 2,055.00 | R$ 2,055.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Shared Frontend | 3000 | R$ 2,277.00 | R$ 2,277.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Shared Frontend | 5000 | R$ 3,162.00 | R$ 3,162.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Shared Frontend | 7000 | R$ 3,985.00 | R$ 3,985.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Shared Frontend | 10000 | R$ 5,060.00 | R$ 5,060.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Dedicated Frontend | 15000 | R$ 5,692.00 | R$ 5,692.00 | R$ 220,00 for each pack of 250 chips |
| Dedicated APN/Dedicated Frontend | 20000 | R$ 6,325.00 | R$ 6,325.00 | R$ 220,00 for each pack of 250 chips |
| APN IPSec | Add to normal APN cost | R$ 1,800.00 | R$ 1,200.00 |
| Service | Number of Chips | Installation | Monthly payment | Included services |
|---|---|---|---|---|
| OpenVPN | By tunnel | R$ 1,200.00 | R$ 600.00 | |
| Firewall – Single Rule | Add to Dedicated APN Table | 10% | 10% | |
| API | Add to Dedicated APN Table | 10% | 10% | |
| Firewall subnet by customer and 1 rule | 255 | R$ 200.00 | R$ 50.00 | 255 chips minimum (1 class C) |
| iptables dump | isolated dump of 30 minutes | R$ 20.00 |
| Unit cost | |
| SMS Sending | R$ 0.23 |
| SMS Receiving | R$ 0.23 |
| Service | Installation | Monthly Payment | |
|---|---|---|---|
| Extension | R$ 5.00 | R$ 5.00 | |
| PIN | R$ 1.00 | R$ 1.00 | http://www.parlacom.net/rates/portugues.php |
| Conference | R$ 10.00 | R$ 15.00 | |
| IVR | R$ 10.00 | R$ 10.00 | does not include audio recording |
| Queue | R$ 15.00 | R$ 15.00 | does not include audio recording |
| Public Number | R$ 39.90 | R$ 39.90 | www.parlacom.net/demo.html |
| Dialer | R$ 5.00 | R$ 10.00 |
| Product | BR Reals Price | Motherboard chipset INTEL, minimum 4Giga RAM, HD 1 Tb | ||
| Parlabox Licence | R$ 2,070.00 | License to use the latest version | ||
| Version Parlabox annual update | R$ 920.00 | Annual contract, new versions and upgrades included | ||
| Installation and Configuration | R$ 1,800.00 | Installation and configuration of Parlabox software on Intel server | ||
| Consulting (Hour) | R$ 180.00 | Support and remote configuration – minimum 5 hours | ||
| Monthly Support | R$ 499.00 | Support and remote configuration – up to 5 hours a month | ||
| Systems Development (Hour) | R$ 230.00 | Project management and application development | ||
| Setup Fee: Custom | R$ 300.00 |
| Cost for up to 1000 calls: R$ 490,00 /value for mobile phone calls) | R$ 490.00 |
| Calls from 0 to 59 seconds (without splitting) | |
| Audio Format *. WAV; mono, 8000 Hz sample rate, 64 kbs. |
| Managed Data Center | Number of Chips | Installation | Monthly Payment |
|---|---|---|---|
| 2G-VPS (Shared) | 2GB RAM AMD 2 Colors 2.2 GHz RAID1 50G | R$ 240.00 | R$ 240.00 |
| 2G-DED (Dedicated) | 2GB RAM AMD 2 Colors 2.2 GHz RAID1 250G | R$ 480.00 | R$ 480.00 |
| 4G-DED (Dedicated) | 4GB RAM AMD 4 Colors 2.1 GHz RAID1 750G | R$ 640.00 | R$ 640.00 |
| 12G-DED (Dedicated) | 12GB RAM Intel Xeon 4 Colors 3.1 GHz RAID1 1Tera | R$ 800.00 | R$ 800.00 |
| 16G-DED (Dedicated) | 16GB RAM AMD 6 Colors 2.8 GHz RAID1 1Tera | R$ 1,040.00 | R$ 1,040.00 |
| 16G-DED2 (Dedicated) | 16GB RAM AMD 8 Colors 2.5 GHz RAID1 1.5Tera | R$ 1,200.00 | R$ 1,200.00 |
| 32G-DED (Dedicated) | 32GB RAM Intel 6 Colors 2.5 GHz RAID1 2Teras | R$ 3,200.00 | R$ 3,200.00 |
| 48G-DED (Dedicated) | 48GB RAM Intel 2 x 12 Colors 2.1 GHz RAID5 3x2Teras | R$ 4,800.00 | R$ 4,800.00 |
| IP Proxy | Proxy server with a private IP to meet costumer terminals | R$ 500.00 | R$ 500.00 |
Powered by LeadingQuest
© 2013 LeadingQuest, All Rights Reserved